It is used for printing various kinds of fabric labels with small or middle or large order quantity printing service.
Model | OC-642 |
---|---|
Color | 6 |
Max Print Size | 108-300mm |
Speed | 60m/min |
Machine Size | 1800X700X1900mm |
Voltage | 220V 50/60HZ |
Power | 6.2kw |
Weight | 1000kg |
Usage:
Fabric Label Printing Machine is used for printing various kinds of fabric labels with small or middle or large order quantity printing services.
Performance and Features:
When the anilox roller rotates, the appropriate amount of ink is transferred to the flexible resin plate, and then it is directly imprinted on the tape. After the built-in dryer is dried, the entire printing process is completed, and the printed tape is placed in the H90 constant temperature oven Dry for 3-8 hours to achieve the effect of “non-decolorization”. This machine is easy to operate, flexible, and mechanically stable. The printing length can be changed by changing the gear cylinder at will. The printing color is bright and strong, the color fastness is high, and the washing resistance is high.
2 color | 3 color | 4 color | 5 color | 6 color | 7 color | 8 color | |
Single Side | 202 | ||||||
Double Sides | 321 | 431 | 532 | 642 | 752 | 862 | |
Print Size | 108-400MM(OC-532,642,752,862:108-300MM) | ||||||
Print Width | 60M/MIN | ||||||
Material | Ribbon, nylon belt, herringbone belt, self-adhesive and roll paper, etc. | ||||||
AC | 220V,50/60HZ | ||||||
Power | 4.7kw | 4.7kw | 4.7kw | 6.2kw | 6.2kw | 6.2kw | 6.2kw |
Machine Size | 1.1*0.65*1.7m | 1.6*0.7*1.9m | 1.8*0.7*1.9m | 1.8*0.7*1.9m | 1.8*0.7*1.9m | 2.1*0.9*2m | 2.1*0.9*2m |
Net Weight | 700kg | 750kg | 770kg | 1000kg | 1000kg | 1200kg | 1200kg |
Contact: Gloria Pan
Email: gloria@orcamachinery.com
Phone:+86 13967767653
We will contact you within 1 working day, please pay attention to the email with the suffix “@orcamachinery.com”.