Ultrasonic heater Paper Bowl machine 35-45 pcs/min, Make both Single PE and Double PE Paper Bowl.
| paper bowl size | 20-50 OZ (Mould exchangeable) |
|---|---|
| speed | 35-45pcs/min |
Usage:
paper bowl making machine 35-45 pcs/min, Make both Single PE and Double PE Paper Bowl( For Hot and cold Drink), Bowl body welding by Ultrasonic
| Model | Ultrasonic Heater Paper Bowl Machine |
| Paper Cup Size | 20-50 OZ (Mould exchangeable) |
| Raw Material | One side & Double Side PE Coated Paper |
| Suitable Paper Weight | 140gsm—400 GSM |
| Rated Productivity | 35–45 pcs/min |
| Total Power | 6 KW |
| Power Source | 50/60HZ, 380V/220V ( better use 380V, 3 Phase ) or special Power requirement. |
| Weight | GW/NW: 2600KG/2500KG |
| Working Air Source: | Air pressure:0.4Mpa; Air Out-put:0.6m³/minute Need to buy Air Compressor(by user) |
| Package Size(L * W * H) | 2900 x 1500 x 1900 mm |
| Cup Side Welding | Ultrasonic Heater |
| Cup Bottom Knurling: | 1side PE paper by heater knurling; |
Contact: Gloria Pan
Email: gloria@orcamachinery.com
Phone:+86 13967767653
We will contact you within 1 working day, please pay attention to the email with the suffix “@orcamachinery.com”.